Logo
Notices eProcurement System Chandigarh UT Administration
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 07-Jul-2025 05:30 PM 15-Jul-2025 11:00 AM 15-Jul-2025 12:00 PM [Cleaning of all PVC Tanks and Water Purifier at Chandigarh College of Engineering and Technology (Diploma Wing and Degree Wing) Sector 26 Chandigarh. (Ch.to 2215 N.O P NRB)] [PH3/2025/285][2025_CHD_87280_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
2. 08-Jul-2025 06:00 PM 15-Jul-2025 11:00 AM 15-Jul-2025 03:00 PM [ANNUAL REPAIR FOR NON RESIDENTIAL BUILDING AT PARADE GROUND, SECTOR 17, CHANDIGARH ] [CP3/2025/2193699 ][2025_CHD_87295_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
3. 08-Jul-2025 06:00 PM 15-Jul-2025 11:00 AM 15-Jul-2025 02:00 PM [A/R of N/R/B Govt. Building Civil Dispensary, Village Maloya and Health and Wellness Centre EWS Maloya, UT, Chandigarh for the Financial Year 2025-2026] [CP4/2025/2192390][2025_CHD_87282_1] Chandigarh Administration||Engineering||Construction Circle - I||CP - IV
4. 07-Jul-2025 05:55 PM 15-Jul-2025 11:00 AM 15-Jul-2025 03:00 PM [Renovation of Public Health Services, (Sewer/Storm line, Fire Fighting System, Rain Water Harvesting System and Air Conditioning Systems) at Existing Building of SPCA, Near motor market of Sector 38 West U.T., Chandigarh. ] [PH7/2025/2192429][2025_CHD_87281_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VII
5. 08-Jul-2025 05:15 PM 15-Jul-2025 11:00 AM 15-Jul-2025 03:00 PM [ AR TO RB TYPE-7, SECTOR-7 CHANDIGARH. (NEW ALLOTMENT)] [CP3/2025/2193699 ][2025_CHD_87294_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
6. 07-Jul-2025 05:00 PM 15-Jul-2025 11:00 AM 15-Jul-2025 12:00 PM [Construction of Additional Room with attached toilet of House No. 235 and 339 (Type 9) Sector 22 Chandigarh (IBM Scheme No. W4/2025/24598)] [PH3/2025/284][2025_CHD_87279_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
7. 08-Jul-2025 04:00 PM 15-Jul-2025 11:00 AM 15-Jul-2025 12:00 PM [Running and maintenance of Public Health Services and other allied works (Type V) houses Sector 10 and Sector 3 (under mtc. booth Sector 16) Chandigarh. (Ch. to 216 (N.P) Mtc. and repair] [PH3/2025/288][2025_CHD_87289_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
8. 08-Jul-2025 02:00 PM 15-Jul-2025 11:00 AM 15-Jul-2025 12:00 PM [Repair and maintenance of Public Health Services of various Non Residential Building Sector 10 (under mtc. booth Sector 16) Chandigarh. (Ch to 2215 (N.P) NRB] [PH3/2025/287][2025_CHD_87288_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
9. 08-Jul-2025 06:00 PM 15-Jul-2025 11:00 AM 15-Jul-2025 02:00 PM [S/R of N/R/B Govt. Building Sports Complex, Sector-38 West Chandigarh for the Financial Year 2025-2026] [CP4/2025/2192390][2025_CHD_87283_1] Chandigarh Administration||Engineering||Construction Circle - I||CP - IV
10. 10-Jul-2025 04:00 PM 15-Jul-2025 11:00 AM 15-Jul-2025 11:15 AM [Emergent repair and rewinding of 100HP non clog sewage submersible pump and other allied works at Sewerage Sump, Sector-55, Chandigarh under the charge of SDE MCPH Sub Division No 13, Chandigarh] [2025_MCPH1_017][2025_MCC_87320_1] Municipal Corporation||Engineering-MCC||Public Health Division - II
Visitor No:899196
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Chandigarh