Logo
Notices eProcurement System Chandigarh UT Administration
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 05-Sep-2025 04:00 PM 15-Sep-2025 10:30 AM 15-Sep-2025 10:45 AM [RAISING WATER METER CHAMBERS AND REMOVING /REFIXING OF WATER METERS AND FOR CLEANING OF CHOCKED ICs/GTs/SEWER LINES OF SMALL FLATS AT DHANAS, RAM DARBAR AND SECTOR-56, CHANDIGARH (DEPOSIT WORK). ] [MCPH2/2025/1345][2025_MCC_85478_6] Municipal Corporation||Engineering-MCC||Public Health Division - II
2. 03-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Renovation PHS Work of existing Barrier Free Toilets in Multi utility building and provision of grab rail at Front office, 2 storeyed lawyer chamber G.floor, Multi Utility Building, Extension floor 4th floor at Pb. and Hry High Court, Sector-1, Chd.] [PH8/2025/2287771/135][2025_CHD_88221_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VIII
3. 06-Sep-2025 09:00 AM 15-Sep-2025 11:00 AM 15-Sep-2025 03:00 PM [AR AND SR TO RB JUDGE HOUSE SECTOR 24, CHANDIGARH (HOUSE NO 3408 SECTOR 24, CHANDIGARH)] [CP3/2025/2293364][2025_CHD_88283_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
4. 09-Sep-2025 04:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 03:00 PM [Renovation of House No. 616, Type XII, Sector 11, Chandigarh (IBM Scheme No. W4/2025/24877)] [PH7/2025/2294908][2025_CHD_88320_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VII
5. 09-Sep-2025 03:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 03:00 PM [Providing Rain Water Harvesting System in Govt. Sr. Sec. School, Khuda Lahora, Chandigarh.] [PH7/2025/2294927][2025_CHD_88319_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VII
6. 08-Sep-2025 04:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Renovation of Vacant House No. 137 (Type 6) in Sector 24 Chandigarh (IBM Scheme No. W4/2025/24986)] [PH3/2025/380][2025_CHD_88291_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
7. 02-Sep-2025 05:30 PM 15-Sep-2025 11:00 AM 15-Sep-2025 03:00 PM [Dismantling and Reconstruction of 31 PT into Aspiational Toilets as per the guidelines of SBM Urban 2 0 in various Sector 7 8 9 11 18 20 26 28 37 47 and Manimajra Chd Sub work 9 no PTB MCPH4 Chd Capital Head Civil Amenities] [MCPH4/2025/18][2025_MCC_88207_1] Municipal Corporation||Engineering-MCC||Public Health Division - IV
8. 05-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Running/maintenance of Public Health Services in higher category of houses (Type 6 to Type 9) Houses in Sector 24 Chandigarh (under mtc. booth Sector 16, Chandigarh. (2216 N.P (P) Mtc. and repair) ] [PH3/2025/377][2025_CHD_88273_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
9. 05-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Repair and upgradation of Public Health Fixtures, accessories and shower enclosures at House No. 3410 (Judge House) Sector 24, Chandigarh. (2216 N.P (P) Mtc. and repair) ] [PH3/2025/378][2025_CHD_88276_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
10. 09-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Repair and MTC and rectifying Leakage at Sector-42, 43, 44 Residential Building and Non Residential Building under Mtc. Booth Sector-35, U.T., Chandigarh.] [PH8/2025/2297907/141][2025_CHD_88330_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VIII
Visitor No:899196
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Chandigarh