Logo
Notices eProcurement System Chandigarh UT Administration
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 24-Jun-2025 11:30 AM 01-Jul-2025 11:00 AM 01-Jul-2025 11:30 AM [Raising of water meter chambers for 1600 Small Flats at Dhanas Chandigarh] [EE-VII/2025/26][2025_CHB_86988_1] Chandigarh Housing Board||Engineering-CHB||Executive Engineer, Division-VII
2. 24-Jun-2025 05:30 PM 01-Jul-2025 11:00 AM 01-Jul-2025 11:30 AM [OPERATION MAINTENANCE AND WATCH AND WARD OF PUBLIC TOILET BLOCKS IN VARIOUS GREEN BELTS PARKS AT VARIOUS LOCATIONS FOR PERIOD OF 12 MONTHS UNDER EE MC HORT DIVISION No 2 M C CHANDIGARH CH TO REVENUE HEAD ] [MCC/H-2/06/2025][2025_MCC_86928_1] Municipal Corporation||Engineering-MCC||Horticulture Division
3. 24-Jun-2025 11:30 AM 01-Jul-2025 11:00 AM 01-Jul-2025 11:30 AM [Raising of water meter chambers for 576 Small Flats at Ram Darbar and 608 Small Flats at Sector 56 Chandigarh ] [EE-VII/2025/27][2025_CHB_86991_1] Chandigarh Housing Board||Engineering-CHB||Executive Engineer, Division-VII
4. 20-Jun-2025 06:30 PM 01-Jul-2025 11:00 AM 01-Jul-2025 12:00 PM [Cleaning of existing road gullies, manholes and allied system for proper Storm Water Drainage from High Court Chowk to Kissan Bhawan Chowk and other areas U.T., Chandigarh (period fro 03 months) (Ch. to 2215 (N.P) Urban Water Supply)] [PH3/2025/253][2025_CHD_86992_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
5. 25-Jun-2025 11:20 AM 01-Jul-2025 11:00 AM 01-Jul-2025 03:00 PM [SR TO R.B REPAIR OF CHAJJAS REMOVAL OF TREES, ROOF TREATMENT OF TYPE- XIII, II, III AND IV SECTOR 24 CHANDIGARH. ] [CP3/2025/2171618][2025_CHD_87056_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
6. 24-Jun-2025 06:00 PM 01-Jul-2025 11:00 AM 01-Jul-2025 03:00 PM [A/R AND S/R TO NRB WORKING WOMEN HOSTEL BLOCK A SECTOR 24 CHANDIGARH. ] [CP3/2025/2171546][2025_CHD_87049_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
7. 24-Jun-2025 06:00 PM 01-Jul-2025 11:00 AM 01-Jul-2025 03:00 PM [A/R AND S/R TO NRB WORKING WOMWN HOSTEL BLOCK B SECTOR 24 CHANDIGARH.] [CP3/2025/2171546][2025_CHD_87046_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
8. 25-Jun-2025 02:00 PM 01-Jul-2025 11:00 AM 01-Jul-2025 03:00 PM [Providing Rain Water Harvesting System (Rain Water Utilization) of HWC, Maloya Pind and New HWC, Maloya RC, U.T., Chandigarh.] [PH7/2025/2171558][2025_CHD_87044_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VII
9. 26-Jun-2025 05:00 PM 01-Jul-2025 12:00 PM 01-Jul-2025 03:30 PM [ANNUAL MTC. OF 1 NO. LIFT OF THYSSENKRUPP MAKE IN PUNJAB AND HARYANA CIVIL SECRETARIAT BUILDING, SECTOR 1, CHANDIGARH. (LIFT NO.5)(FOR THE YEAR 2025-26).] [E3/47W/49][2025_CHD_87097_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - III
10. 25-Jun-2025 01:30 PM 01-Jul-2025 12:00 PM 01-Jul-2025 01:30 PM [RENOVATION OF HOUSE NO. 702 (TYPE-X) SECTOR-7, CHANDIGARH (IBM SCHEME NO. W4/2025/24583)] [E1/TN-153][2025_CHD_87065_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - I
Visitor No:899196
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Chandigarh