Logo
Notices eProcurement System Chandigarh UT Administration
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Sep-2025 12:00 PM 18-Sep-2025 12:00 PM 18-Sep-2025 02:30 PM [MAINTENANCE OF E.I. IN NRB AT CHANDIGARH (PROVIDING TEMPORARY LIGHTING ARRANGEMENT ON THE OCCASION FOR CELEBRATION OF WORLD TOURISM DAY AT CAPITAL COMPLEX BUILDINGS I.E. PUNJAB AND HARYANA HIGH COURT, OPEN HAND MONUMENT, MARTYRS MEMORIAL, GEOMETRICAL] [E3/47W/112][2025_CHD_88354_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - III
2. 12-Sep-2025 11:30 AM 18-Sep-2025 12:00 PM 18-Sep-2025 01:30 PM [RENOVATION OF ALLOTTED HOUSE NOS. 107, 109, 170, 175, 180 AND 184 (TYPE-XII), SECTOR-22, CHANDIGARH (TOTAL 06 NOS. HOUSES) (IBM NO. W4/ 2025/ 24747).] [E1/TN-307][2025_CHD_88376_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - I
3. 11-Sep-2025 12:00 PM 18-Sep-2025 12:00 PM 18-Sep-2025 01:30 PM [RENOVATION OF ALLOTTED HOUSE NO. 3913 (TYPE-X), SECTOR 22, CHANDIGARH (IBM SCHEME NO. W4/ 2025/ 24866).] [E1/TN-305][2025_CHD_88357_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - I
4. 11-Sep-2025 03:30 PM 18-Sep-2025 12:00 PM 18-Sep-2025 02:30 PM [ANNUAL MAINTENANCE OF 4 NOS. LIFTS INSTALLED IN PUNJAB AND HARYANA VIDHAN SABHA BUILDING SECTOR-1, AT CHANDIGARH(2 NOS. - STAFF LIFT, 1 NO.-GROUP LIFT AND 1 NO.- PUNJAB SPEAKER LIFT). (FOR THE YEAR 2025-26)] [E3/47W/83][2025_CHD_87893_2] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - III
5. 12-Sep-2025 12:00 PM 18-Sep-2025 12:00 PM 18-Sep-2025 02:30 PM [MTC. OF E.I. IN NRB AT CHANDIGARH. (COMPREHENSIVE ANNUAL MAINTENANCE OF EXISTING SURVEILLANCE SYSTEM (INFINOVA MAKE) INSTALLED AT PUNJAB AND HARYANA HIGH COURT, SECTOR 1, CHANDIGARH).] [E3/47W/113][2025_CHD_88378_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - III
6. 12-Sep-2025 11:30 AM 18-Sep-2025 12:00 PM 18-Sep-2025 01:30 PM [RENOVATION OF HOUSE NO. 60, 231, 274, 1240, 1255 (OCCUPIED HOUSES) (TYPE-XII JD), SECTOR-23, CHANDIGARH (TOTAL 05 NOS. HOUSES) (IBM NO. W4/ 2025/ 24421).] [E1/TN-308][2025_CHD_88379_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - I
7. 12-Sep-2025 04:00 PM 18-Sep-2025 12:00 PM 18-Sep-2025 02:30 PM [COMPREHENSIVE MTC. OF 4 NOS. 10 PASSENGER ELEVATOR IN BUILDING FOR HONBLE JUDGES AND PROVISION OF SUFFICIENT SPACE FOR SITTING ARRANGEMENT OF HONBLE JUDGES IN LIBRARY HALL IN THE PUNJAB AND HATYANA HIGH COURT, SECTOR 1, CHANDIGARH. (FOR THE YEAR 2025] [E3/47W/86][2025_CHD_87909_2] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - III
8. 12-Sep-2025 04:00 PM 18-Sep-2025 12:00 PM 18-Sep-2025 03:30 PM [REPLACEMENT OF OLD ALUMINIUM WIRING, CONVENTIONAL TYPE FITTINGS, FANS AND SWITCHGEAR IN MALE MEDICAL WARD AND OTHER ROOMS AT 4TH FLOOR, MULTISTOREY BUILDING, GMSH, SECTOR-16, CHANDIGARH] [E1/TN-310][2025_CHD_88383_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - I
9. 12-Aug-2025 02:00 PM 18-Sep-2025 12:00 PM 18-Sep-2025 03:30 PM [ANNUAL MAINTANANCE OF 02 NOS. LIFT OF OTIS MAKE INSTALLED AT PUNJAB AND HARYANA RAJ BHAWAN, SECTOR 6, CHANDIGARH FOR THE PERIOD OF 2025 2026.] [E1/TN-211][2025_CHD_87564_2] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - I
10. 30-Aug-2025 04:30 PM 18-Sep-2025 12:00 PM 18-Sep-2025 03:30 PM [MTC. OF E.I. IN NRB AT CHANDIGARH. (ANNUAL MAINTENANCE OF 1 NO. LIFT OF JOHNSON MAKE INSTALLED AT D.C. OFFICE SECTOR-17, CHANDIGARH) (FOR FINANCIAL YEAR 2025-2026)] [E1/TN-288][2025_CHD_88170_1] Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - I
Visitor No:899196
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Chandigarh