Logo
Notices eProcurement System Chandigarh UT Administration
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 05-Sep-2025 04:00 PM 15-Sep-2025 10:30 AM 15-Sep-2025 10:45 AM [RAISING WATER METER CHAMBERS AND REMOVING /REFIXING OF WATER METERS AND FOR CLEANING OF CHOCKED ICs/GTs/SEWER LINES OF SMALL FLATS AT DHANAS, RAM DARBAR AND SECTOR-56, CHANDIGARH (DEPOSIT WORK). ] [MCPH2/2025/1345][2025_MCC_85478_6] Municipal Corporation||Engineering-MCC||Public Health Division - II
2. 09-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Repair and MTC and rectifying Leakage at Sector-42, 43, 44 Residential Building and Non Residential Building under Mtc. Booth Sector-35, U.T., Chandigarh.] [PH8/2025/2297907/141][2025_CHD_88330_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VIII
3. 03-Sep-2025 03:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Providing Rain Water Harvesting System for Govt. Middle School, Bapu Dham Colony, Sector-26, U.T. Chandigarh.] [PH8/2025/2285781/133][2025_CHD_88212_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - VIII
4. 08-Sep-2025 04:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Renovation of Vacant House No. 137 (Type 6) in Sector 24 Chandigarh (IBM Scheme No. W4/2025/24986)] [PH3/2025/380][2025_CHD_88291_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
5. 05-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Running/maintenance of Public Health Services in higher category of houses (Type 6 to Type 9) Houses in Sector 24 Chandigarh (under mtc. booth Sector 16, Chandigarh. (2216 N.P (P) Mtc. and repair) ] [PH3/2025/377][2025_CHD_88273_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
6. 05-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 12:00 PM [Repair and upgradation of Public Health Fixtures, accessories and shower enclosures at House No. 3410 (Judge House) Sector 24, Chandigarh. (2216 N.P (P) Mtc. and repair) ] [PH3/2025/378][2025_CHD_88276_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
7. 08-Sep-2025 06:00 PM 15-Sep-2025 11:00 AM 15-Sep-2025 02:00 PM [Revised DNIT of Auditorium (Change of Wooden Stage, False Ceiling, G.I. Sheet) in Post Graduate Govt. Colleges for Girls, Sector-42, Chandigarh] [CP4/2025/2295488][2025_CHD_88295_1] Chandigarh Administration||Engineering||Construction Circle - I||CP - IV
8. 02-Sep-2025 05:30 PM 15-Sep-2025 11:00 AM 15-Sep-2025 03:00 PM [Dismantling and Reconstruction of 31 PT into Aspiational Toilets as per the guidelines of SBM Urban 2 0 in various Sector 7 8 9 11 18 20 26 28 37 47 and Manimajra Chd Sub work 9 no PTB MCPH4 Chd Capital Head Civil Amenities] [MCPH4/2025/18][2025_MCC_88207_1] Municipal Corporation||Engineering-MCC||Public Health Division - IV
9. 05-Sep-2025 02:30 PM 15-Sep-2025 11:00 AM 15-Sep-2025 03:00 PM [ANNUAL REPAIR AND SPECIAL REPAIR TO NRB AND OTHER MISC. WORKS IN UT GUEST HOUSE-2, SECTOR 18, CHANDIGARH] [CP3/2025/2291186][2025_CHD_88261_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
10. 06-Sep-2025 09:00 AM 15-Sep-2025 11:00 AM 15-Sep-2025 03:00 PM [AR AND SR TO RB JUDGE HOUSE SECTOR 24, CHANDIGARH (HOUSE NO 3408 SECTOR 24, CHANDIGARH)] [CP3/2025/2293364][2025_CHD_88283_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
Visitor No:899196
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Chandigarh