Logo
Notices eProcurement System Chandigarh UT Administration
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 03-Jul-2025 12:30 PM 10-Jul-2025 11:00 AM 10-Jul-2025 03:00 PM [RENOVATION OF VACANT HOUSE NO. 118 (TYPE 8) (01 NOS. HOUSES) SECTOR 23 CHANDIGARH. ] [CP3/2025/2184877 ][2025_CHD_87219_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
2. 03-Jul-2025 01:00 PM 10-Jul-2025 11:00 AM 10-Jul-2025 03:00 PM [SR TO RB UNDER MAINTENANCE BOOTH SECTOR 7 CHANDIGARH. ] [CP3/2025/2184881 ][2025_CHD_87221_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
3. 03-Jul-2025 01:00 PM 10-Jul-2025 11:00 AM 10-Jul-2025 03:00 PM [AR TO RB UNDER MAINTENANCE BOOTH SECTOR 7 CHANDIGARH (STEEL WORK)] [CP3/2025/2184881 ][2025_CHD_87222_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
4. 03-Jul-2025 01:00 PM 10-Jul-2025 11:00 AM 10-Jul-2025 03:00 PM [AR AND SR TO RB TYPE VI HOUSES SECTOR 24 CHANDIGARH. ] [CP3/2025/2184871][2025_CHD_87224_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
5. 03-Jul-2025 01:00 PM 10-Jul-2025 11:00 AM 10-Jul-2025 03:00 PM [REPAIR OF CHAJJAs REMOVAL OF TREES, ROOF TREATMENT OF TYPE XIII, XII, XI, IX AND VIII SECTOR 23 CHANDIGARH. ] [CP3/2025/2184871 ][2025_CHD_87225_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
6. 03-Jul-2025 10:00 AM 10-Jul-2025 11:00 AM 10-Jul-2025 11:30 AM [Raising of water meter chambers for 576 Small Flats at Ram Darbar and 608 Small Flats at Sector 56 Chandigarh ] [EE-VII/2025/29][2025_CHB_87197_1] Chandigarh Housing Board||Engineering-CHB||Executive Engineer, Division-VII
7. 20-Jun-2025 06:30 PM 10-Jul-2025 11:00 AM 10-Jul-2025 12:00 PM [Cleaning of existing road gullies, manholes and allied system for proper Storm Water Drainage from High Court Chowk to Kissan Bhawan Chowk and other areas U.T., Chandigarh (period fro 03 months) (Ch. to 2215 (N.P) Urban Water Supply)] [PH3/2025/253][2025_CHD_86992_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
8. 03-Jul-2025 03:00 PM 10-Jul-2025 11:00 AM 10-Jul-2025 03:00 PM [RENOVATION OF SCO NO. 62-65, SECTOR 17 CHANDIGARH. ] [CP3/2025/2186103][2025_CHD_87228_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
9. 03-Jul-2025 12:30 PM 10-Jul-2025 11:00 AM 10-Jul-2025 03:00 PM [AR TO RB TYPE 6 SECTOR 7 CHANDIGARH (WOOD WORK)] [CP3/2025/2184881 ][2025_CHD_87220_1] Chandigarh Administration||Engineering||Construction Circle - II||CP - III
10. 03-Jul-2025 12:30 PM 10-Jul-2025 11:00 AM 10-Jul-2025 12:00 PM [Renovation of House no.476 (Type X JD) Sector 22, Chandigarh (IBM Scheme No. W4/2025/24629) ] [PH3/2025/277][2025_CHD_87216_1] Chandigarh Administration||Engineering||Public Health Circle||PH Div - III
Visitor No:899196
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Chandigarh